LA Tri Club Race Results - 2012 | ||||||||||||
Avalon Benefit 50 Mile Run | ||||||||||||
Saturday Jan 14, 2012 -- Catalina Island, CA | ||||||||||||
O'All | Class | Gross | Final | |||||||||
Obs | Bib | Divison | Age | Name | City | Rank | Rank | Time | Pace | Time | ||
1 | 40 | F40-49 | 47 | Amy Chavez | Santa Monica, CA | 58 | 6 | 14:21:47 | 0:11:14 | 9:21:47 | ||
2 | 106 | M50-59 | 59 | Thomas Dull | Los Angeles, CA | 121 | 14 | 15:20:16 | 0:12 | 10:20:16 | ||
questions about race results? Email RaceResults@LATriClub.com |